South Africa Economic Hotel Safes - Time Series

Room safes represent an added dimension of comfort and security for hotel guests. The top priority here is user-friendly, reliable and trouble-free operation. Besides top-of-the-range models for first-class hotels, our product portfolio includes room safes for all other standards of hotel.

Our product range includes a large number of user-friendly room safe models in various sizes and with different equipment and locking systems, e.g. key safes, card safes that the guest can open with his own credit card or other magnetic card, or digital safes that can be opened by entering a user-selected code via a digital keypad. We also offer combined card/digital safes which can be opened both with a magnetic card and by entering a code.For South Africa market.

Popularity: ★★★★ | Add Favorite

 

Product Picture Model Mo. Capacity G. Weight Nt. Weight Dimension (H*W*D) mm/inch
Litre/Cu.ft Kg/Lbs. Kg/Lbs. Exterior Packing
 
T2042ME 32.1/1.13 12.5/27.5 11.5/25.3 200 x 420 x 370
7.9'' x 16.5'' x 14.6''
250 x 460 x 410
9.8'' x 18.1'' x 16.1''
 
T2042H 33.8/1.19 12.5/27.5 11.5/25.3 200 x 420 x 370
7.9'' x 16.5'' x 14.6''
250 x 460 x 410
9.8'' x 18.1'' x 16.1''
 
T2042N 49.5/1.75 12.5/27.5 11.5/25.3 200 x 420 x 370
7.9'' x 16.5'' x 14.6''
250 x 460 x 410
9.8'' x 18.1'' x 16.1''
 
T1541ME 72.8/2.57 12.5/27.5 11.5/25.3 200 x 420 x 370
7.9'' x 16.5'' x 14.6''
250 x 460 x 410
9.8'' x 18.1'' x 16.1''
 
T1841ME 22.3/0.79 13.0/28.6 12.0/26.4 180 x 410 x 350
7.1'' x 16.1'' x 13.8''
230 x 450 x 390
9.1'' x 17.7'' x 15.4''
 
T1541N 33.8/1.19 12.5/27.5 11.5/25.3 200 x 420 x 370
7.9'' x 16.5'' x 14.6''
250 x 460 x 410
9.8'' x 18.1'' x 16.1''
T1841N 22.3/0.79 13.0/28.6 12.0/26.4 180 x 410 x 350
7.1'' x 16.1'' x 13.8''
230 x 450 x 390
9.1'' x 17.7'' x 15.4''
 
T1541NK 72.8/2.57 10.5/23.1 11.5/25.3 150 x 410 x 350
5.9'' x 16.1'' x 13.8''
200 x 450 x 390
7.9'' x 17.7'' x 15.4''
T1841NK 22.3/0.79 13.0/28.6 12.0/26.4 180 x 410 x 350
7.1'' x 16.1'' x 13.8''
230 x 450 x 390
9.1'' x 17.7'' x 15.4''